<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Help With Debt - Debt Blog</title>
	<atom:link href="http://www.helpwithdebt.org/debt-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpwithdebt.org/debt-blog</link>
	<description></description>
	<pubDate>Fri, 07 Nov 2008 10:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Individual Insolvencies - 3rd Quarter Statistics</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081107/individual-insolvencies-3rd-quarter-statistics/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081107/individual-insolvencies-3rd-quarter-statistics/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:14:57 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[IVA]]></category>

		<category><![CDATA[Latest Insolvency Figures]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[individual voluntary arrangement]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=69</guid>
		<description><![CDATA[INDIVIDUAL INSOLVENCIES
There were 27,087 individual insolvencies in England and Wales in the third quarter of 2008 on a seasonally adjusted basis. This was an increase of 8.8% on the previous quarter and an increase of 4.6% on the same period a year ago. 
This was made up of 17,341 bankruptcies (which were up 12.1% on the [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081107/individual-insolvencies-3rd-quarter-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest 3rd Quarter Insolvency Statistics</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081107/latest-3rd-quarter-insolvency-statistics/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081107/latest-3rd-quarter-insolvency-statistics/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:07:48 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Company Debt and Solutions]]></category>

		<category><![CDATA[Latest Insolvency Figures]]></category>

		<category><![CDATA[adminisatration]]></category>

		<category><![CDATA[Company Voluntary Arrangement]]></category>

		<category><![CDATA[creditors voluntary liquidation]]></category>

		<category><![CDATA[cva]]></category>

		<category><![CDATA[CVL]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=68</guid>
		<description><![CDATA[COMPANY INSOLVENCIES
There were 4,001 compulsory liquidations and creditors&#8217; voluntary liquidations in total in England and Wales in the third quarter of 2008 (on a seasonally adjusted basis).  This was an increase of 10.5% on the previous quarter and an increase of 26.3% on the same period a year ago.
This was made up of 1,483 compulsory [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081107/latest-3rd-quarter-insolvency-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Voluntary Arrangement (CVA)</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081104/company-voluntary-arrangement-cva/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081104/company-voluntary-arrangement-cva/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:28:59 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Company Debt and Solutions]]></category>

		<category><![CDATA[Company Voluntary Arrangement]]></category>

		<category><![CDATA[cva]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=67</guid>
		<description><![CDATA[What is a Company Voluntary Arrangement (CVA)?
A company voluntary arrangement is a legal procedure, which allows the directors to retain the control of the company and also enabling them to enter into a binding agreement with the company&#8217;s creditors detailing how the company&#8217;s debts and liabilities will be dealt with under the provisions of the [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081104/company-voluntary-arrangement-cva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Steps to a CVA - Company Voluntary Arrangement</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081030/9-steps-to-a-cva/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081030/9-steps-to-a-cva/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:57:54 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Company Debt and Solutions]]></category>

		<category><![CDATA[company debt]]></category>

		<category><![CDATA[creditors voluntary liquidation]]></category>

		<category><![CDATA[cva]]></category>

		<category><![CDATA[liquidation]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=66</guid>
		<description><![CDATA[Company Voluntary Arrangement (CVA)  Enables the management to remain in control of the company. An agreement is made between the company and its creditors either to delay payment or reducing the payment of debts outstanding. An Insolvency Practioner will be appointed, who will review and recommend what proposals will be put to the creditors via [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081030/9-steps-to-a-cva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Advisor Abacrombie closed down.</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081030/debt-advisor-abacrombie-closed-down/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081030/debt-advisor-abacrombie-closed-down/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:40:18 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Abacrombie]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[help with debt]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=65</guid>
		<description><![CDATA[ 
 

A company offering advice and services to those in financial hardship has been wound-up by the High Court in Liverpool following an investigation by the Companies Investigation Branch (CIB) of the Insolvency Service. Abacrombie &#38; Co Limited, based in Sheffield and operating throughout England &#38; Wales commenced trading in 2003 purportedly carrying on business as [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081030/debt-advisor-abacrombie-closed-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eunoia and Help With Debt, a perfect combination.</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081030/eunoia-and-help-with-debt-a-perfect-combination/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081030/eunoia-and-help-with-debt-a-perfect-combination/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:40:09 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[General Debt]]></category>

		<category><![CDATA[Eunoia]]></category>

		<category><![CDATA[help with debt]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=63</guid>
		<description><![CDATA[Eunoia is the shortest English word containing all five main vowels. It comes from the Greek word euvoia, which means well mind. It could also mean &#8220;beautiful thinking&#8221;.
 
What has this got to do with debts and debt relief? Well I think that we all need some beautiful thinking, or positive movement of mind to try [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081030/eunoia-and-help-with-debt-a-perfect-combination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut Rates and Cut Them Now!!!</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081030/cut-rates-and-cut-them-now/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081030/cut-rates-and-cut-them-now/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:11:39 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[MPC]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=62</guid>
		<description><![CDATA[Professor David Blanchflower a member of the Bank&#8217;s Monetary Policy Committee (MPC), has spoken out claiming that the financial meltdown we are experiencing at present may be longer and more far reaching than the 1929 stock market crash. He is advocating a big cut in interest rates and he may well get his wish today. [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081030/cut-rates-and-cut-them-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapacious debt purchasers face checks</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081029/rapacious-debt-purchasers-face-checks/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081029/rapacious-debt-purchasers-face-checks/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:43:25 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[General Debt]]></category>

		<category><![CDATA[charging orders]]></category>

		<category><![CDATA[mortgage arrears]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=61</guid>
		<description><![CDATA[Today at Prime Ministers question time in the House of Commons, an MP raised the cases of constituents of his who have had small debts purchased by debt purchase companies, who then seek to get judgements in default of settling these accounts. They then seek to secure these judgements on property, which they they seek possession [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081029/rapacious-debt-purchasers-face-checks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Relief Orders to Help the most needy</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081024/debt-relief-orders-to-help-the-most-needy/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081024/debt-relief-orders-to-help-the-most-needy/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:48:39 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[General Debt]]></category>

		<category><![CDATA[Bankruptcy]]></category>

		<category><![CDATA[Debt Mangement]]></category>

		<category><![CDATA[debt relief orders]]></category>

		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=60</guid>
		<description><![CDATA[DEBT RELIEF ORDERS
FREQUENTLY ASKED QUESTIONS
 
The following is correct as at March 2008 but note that processes and legislation are currently under development and the details below may change.
 
When will debt relief orders (DROs) be available?
 
It is anticipated that debt relief orders will come into force in April 2009.
 
Who might DROs be suitable for?
 
People with relatively [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081024/debt-relief-orders-to-help-the-most-needy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks still restricting lending to businesses</title>
		<link>http://www.helpwithdebt.org/debt-blog/20081023/banks-still-restricting-lending-to-businesses/</link>
		<comments>http://www.helpwithdebt.org/debt-blog/20081023/banks-still-restricting-lending-to-businesses/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:15:59 +0000</pubDate>
		<dc:creator>Steve Thatcher</dc:creator>
		
		<category><![CDATA[Company Debt and Solutions]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[CVL]]></category>

		<category><![CDATA[factoring]]></category>

		<category><![CDATA[invoice discounting]]></category>

		<guid isPermaLink="false">http://www.helpwithdebt.org/debt-blog/?p=59</guid>
		<description><![CDATA[It was only last week that the Government were hailed as saviours of the banking sector with their measures of bail outs, and capital injections. As far as I&#8217;m aware the banks who indicated that they would like access to funds have yet to sign up. The effect of this can therefore still be seen [...]]]></description>
		<wfw:commentRss>http://www.helpwithdebt.org/debt-blog/20081023/banks-still-restricting-lending-to-businesses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
